COVID-19 Management – Policy Structures per Country

Members of the iCARE team reached out to the pool of iCARE collaborators in 40 different countries to identify the source of authority for sector-specific policies relating to COVID-19 in their country. Definitions used in different countries to identify COVID-19 cases, deaths, and contacts (for contact tracing) were also collected and are available upon request.
iCARE collaborators are encouraged to review the information pertaining to their country and submit modifications as needed using the link found above each data table.
To request other data, or if you have questions about the iCARE study, please contact the iCARE team.
Choose country
Australia
Last updated November 12, 2020 | Report a modification
Sector | x |
Preschool, Elementary and Secondary Schools | Predominantly regional |
University/College | Predominantly regional |
Retail and services | Predominantly regional |
COVID quarantine / Self-isolation | Predominantly regional |
Healthcare delivery | Split between national and regional |
Pharmaceuticals | [No data] |
SARS-cov-2 testing | Split between national and regional |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Split between national and regional |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Bangladesh
Last updated November 12, 2020 | Report a modification
x | x |
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Brazil
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly regional |
University/College | Predominantly regional |
Retail and services | Predominantly regional |
COVID quarantine / Self-isolation | Predominantly regional |
Healthcare delivery | Split between national and regional |
Pharmaceuticals | Split between national and regional |
SARS-cov-2 testing | Predominantly regional |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Canada
Last updated November 12, 2020 | Report a modification
x | x |
Preschool, Elementary and Secondary Schools | Predominantly regional |
University/College | Predominantly regional |
Retail and services | Predominantly regional |
COVID quarantine / Self-isolation | Split between national and regional |
Healthcare delivery | Split between national and regional |
Pharmaceuticals | Split between national and regional |
SARS-cov-2 testing | Predominantly regional |
Fiscal/monetary (e.g., interest rates, taxation) | Split between national and regional |
Income support (e.g., employment insurance, pensions, rental support) | Split between national and regional |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Chile
Last updated November 12, 2020 | Report a modification
x | x |
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Colombia
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
France
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Split between national and regional |
University/College | Predominantly national |
Retail and services | Split between national and regional |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Germany
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly regional |
University/College | Predominantly regional |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Split between national and regional |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Split between national and regional |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Ghana
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
India
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Split between national and regional |
University/College | Split between national and regional |
Retail and services | Split between national and regional |
COVID quarantine / Self-isolation | Split between national and regional |
Healthcare delivery | Predominantly regional |
Pharmaceuticals | Split between national and regional |
SARS-cov-2 testing | Predominantly regional |
Fiscal/monetary (e.g., interest rates, taxation) | Split between national and regional |
Income support (e.g., employment insurance, pensions, rental support) | Split between national and regional |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Indonesia
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Split between national and regional |
University/College | Predominantly national |
Retail and services | Predominantly regional |
COVID quarantine / Self-isolation | Predominantly regional |
Healthcare delivery | Predominantly regional |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly regional |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Split between national and regiona |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Ireland
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Israel
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Italy
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Split between nation and regional |
University/College | Predominantly national |
Retail and services | Split between nation and regional |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Split between nation and regional |
Pharmaceuticals | Split between nation and regional |
SARS-cov-2 testing | Split between nation and regional |
Fiscal/monetary (e.g., interest rates, taxation) | Split between nation and regional |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Jordan
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Kenya
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | No data |
COVID quarantine / Self-isolation | Split between national and regional |
Healthcare delivery | Predominantly regional |
Pharmaceuticals | Split between national and regional |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | No data |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Lithuania
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly regional |
University/College | Predominantly national |
Retail and services | Split between national and regional |
COVID quarantine / Self-isolation | Split between national and regional |
Healthcare delivery | Split between national and regional |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Split between national and regional |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Nigeria
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly regional |
University/College | Predominantly regional |
Retail and services | Predominantly regional |
COVID quarantine / Self-isolation | Split between national and regional |
Healthcare delivery | Split between national and regional |
Pharmaceuticals | Split between national and regional |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Split between national and regional |
Income support (e.g., employment insurance, pensions, rental support) | Split between national and regional |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Pakistan
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | No data |
Retail and services | No data |
COVID quarantine / Self-isolation | No data |
Healthcare delivery | No data |
Pharmaceuticals | No data |
SARS-cov-2 testing | No data |
Fiscal/monetary (e.g., interest rates, taxation) | No data |
Income support (e.g., employment insurance, pensions, rental support) | No data |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Peru
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Portugal
Last updated November 12, 2020 | Report a modification
Sector | Policy authority |
---|---|
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Saudi Arabia
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Slovakia
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Sweden
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Switzerland
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Taiwan
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
Turkey
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
United Kingdom
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly national |
University/College | Predominantly national |
Retail and services | Predominantly national |
COVID quarantine / Self-isolation | Predominantly national |
Healthcare delivery | Predominantly national |
Pharmaceuticals | Predominantly national |
SARS-cov-2 testing | Predominantly national |
Fiscal/monetary (e.g., interest rates, taxation) | Predominantly national |
Income support (e.g., employment insurance, pensions, rental support) | Predominantly national |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |
United States
Last updated November 12, 2020 | Report a modification
Preschool, Elementary and Secondary Schools | Predominantly regional |
University/College | Predominantly regional |
Retail and services | Predominantly regional |
COVID quarantine / Self-isolation | Split between national and regional |
Healthcare delivery | Split between national and regional |
Pharmaceuticals | Split between national and regional |
SARS-cov-2 testing | Split between national and regional |
Fiscal/monetary (e.g., interest rates, taxation) | Split between national and regional |
Income support (e.g., employment insurance, pensions, rental support) | Split between national and regional |
Public transit | No data |
Vaccine acquisition from Pharmaceuticals | No data |
Vaccine distribution to the population | No data |