| Unique ID | iCARE-CB-0081 |
| Prefix / Honorific (optional) (Prefix) | Ms. |
| First or given name (First name) | Christina |
| Last or family name (Last name) | Bertachas |
| Email (Enter your email) | bertachas.christina@courrier.uqam.ca |
| Institution | UQAM |
| Country (Country) | Canada |
| Analysis Plan Title | Assessing changes of trust over the pandemic as a function of sex and ethnicity |
| Analysis Plan Description | This article will be assessing changes/trajectories of trust over the pandemic as a function of sex and ethnicity in Canada, as well as internationally. Data will be compared between countries: Canada, France, Colombia, Australia from the beginning of the pandemic to the present. All iCARE data samples will be used for this project (2020-present, August 2026) |
| Keyword 1 | Trust |
| Keyword 2 | Sex |
| Keyword 3 | Ethnicity |
| Representative data | Representative data |
| Representative Samples – Choose country | Australia, Canada, Colombia, France |
| Data Time Frame – Specific Survey (Representative – Australia) | • May 1-5, 2020 (not yet available) • July 1-7, 2020 (not yet available) • February 15-25, 2021 (not yet available) • June 30-August 12, 2021 (not yet available) • January 7-February 10, 2022 (not yet available) • May 20-June 21, 2022 (not yet available) • September 8-19, 2022 (not yet available) • January 9-16, 2023 • July 24-August 7, 2023 • July 15, 2024 • January 2025 (not yet available) |
| Data Time Frame – Specific Survey (Representative – Canada) | • April 9-20, 2020 • June 4-17, 2020 • October 29-November 11, 2020 • January 27-February 7, 2021 • March 11-23, 2021 • May 31-June 14, 2021 • September 10-20, 2021 • November 15-December 3, 2021 • January 20-February 2, 2022 • May 26-June 6, 2022 • September 6-13, 2022 • January 9-16, 2023 • July 24-August 7, 2023 • January 29-February 12, 2024 • January 13-January 22, 2025 |
| Data Time Frame – Specific Survey (Representative – Columbia) | • July 7-21, 2021 • November 15-December 1, 2021 • January 26-February 2, 2022 • May 24-June 1, 2022 • September 6-12, 2022 • January 9-16, 2023 • July 24-August 7, 2023 • January 29-February 12, 2024 • January 13-January 22, 2025 |
| Data Time Frame – Specific Survey (Representative – France) | • June 25-July 2, 2021 • November 22-30, 2021 • January 26-February 2, 2022 • May 23-June 1, 2022 • September 6-12, 2022 • January 9-15, 2023 • July 24-August 7, 2023 • January 29-February 12, 2024 • January 13-January 22, 2025 |
| Entry Date | 02-07-2026 0:00 |
