The iCARE study uses different survey methodologies to gather information from people across the globe. These include:
- Convenience surveys (distributed globally through a variety of methods)
- Web-panel surveys (distributed in targeted countries to obtain representative samples)
- Longitudinal survey (currently distributed in Canada)
The iCARE study team is committed to making research materials and data available to all study collaborators. For more information about our data access procedure, please refer to our step-by-step Data Access Guide.
See below for information about available data sets and their date ranges.
iCARE Convenience Samples
iCARE Convenience Samples are a series of cross-sectional surveys that have been released approximately every six weeks since March 2020.
In order to reach as many people around the world as possible, we use a mixture of snowball sampling and online advertising, facilitated through a vast network of over 200 international collaborators.
Convenience sampling ended on January 11, 2022.
Consult cumulative and ongoing recruitment numbers from the Convenient Samples
iCARE Web-Panel Surveys
The iCARE Web-Panel Surveys are attempts to obtain representative samples from a series of target countries, including Australia, Canada, Colombia, France, Ireland, Israel, Italy, the United Kingdom and the US.
Sample size varies by country, but each sample usually includes between 1,000 and 3,000 participants. Sample weights, according to key sociodemographic characteristics (e.g., age, sex, education), are included in most data sets to adjust analyses.
Updated August 3, 2022
Canadian Longitudinal Survey
The iCARE Canadian Longitudinal Survey began recruitment in January 2021. Since then, all participants who complete the iCARE Convenience Survey and indicate that they live in Canada have been invited to participate.
Each time a new convenience sample is released, participants enrolled in the longitudinal survey are invited (by email) to complete a separate survey that allows us to track changes in participant responses over time.
Updated August 3, 2022
Please note that dates shown in the table below may differ slightly than the actual dates of the survey’s data capture. The iCARE team can provide anyone requesting data with the exact dates as needed.
If you require any additional information about our convenience samples, web-panel data sets, or Canadian longitudinal data sets, please contact the iCARE team: covid19study@mbmc-cmcm.ca
OVERVIEW OF iCARE STUDY DATA SETS AND RECRUITMENT TIMELINE
DATE | Convenience samples | Longitudinal samples | Web-panel samples (representative) | Web-panel dates |
March 27 to May 5, 2020 | Survey 1 | | UK | April 3-30, 2020 |
| | | Canada | April 9-20, 2020 |
May 5 to June 8, 2020 | Survey 2 | Australia | May 1-5, 2020 | |
| | | Canada | June 4-17, 2020 |
June 8 to July 22, 2020 | Survey 3 | | Ireland | June 22-July 15, 2020 |
| | Australia | July 1-7, 2020 | |
July 22 to September 15, 2020 | Survey 4 | | | |
September 15 to November 3, 2020 | Survey 5 | | | |
November 3, 2020 to December 16, 2020 | Survey 6 | | Canada | October 29-November 11, 2020 |
December 16, 2020 to February 9, 2021 | Survey 7 | Canada | Canada | January 27-February 7, 2021 |
February 9 to March 25, 2021 | Survey 8 | Canada and Australia | February 15-25, 2021 | |
| | | Canada | March 11-23, 2021 |
March 25 to May 4, 2021 | Survey 9 | Canada | Italy | April 23-28, 2021 |
| | | Ireland | April 28-May 24, 2021 |
| | | Israel | April 29-May 4, 2021 |
May 4 to June 15, 2021 | Survey 10 | Canada | Canada | May 31-June 14, 2021 |
June 15 to August 24, 2021 | Survey 11 | Canada | France | June 25-July 2, 2021 |
| | | Ireland | July 5-27, 2021 |
| | | Colombia | July 7-21, 2021 |
| | Australia | June 30-August 12, 2021 | |
August 24 to September 21, 2021 | Survey 12 | Canada | Canada | September 10-20, 2021 |
| | | USA | September 15-28, 2021 |
September 21 to October 19, 2021 | Survey 13 | | | |
October 19 to November 30, 2021 | Survey 14 | Canada | Canada | November 15-December 3, 2021 |
| | | Ireland | November 15-December 3, 2021 |
Italy | October 19-November 30, 2021 | |||
| | | France | November 22-30, 2021 |
| | | Colombia | November 15-December 1, 2021 |
November 30, 2021 to January 11, 2022 | Survey 15 | Canada | USA | December 17-28, 2021 |
January 11 to February 22, 2022 | Survey 16 | Canada and Australia | January 7 to February 10, 2022 | |
Canada | January 20 to February 2, 2022 | |||
Colombia | January 26 to February 2, 2022 | |||
France | January 26 to February 2, 2022 | |||
Italy | February 3 to 6, 2022 | |||
Ireland | January 21 to February 4, 2022 | |||
February 22 to April 5, 2022 | Survey 17 | Canada | ||
April 5 to May 17, 2022 | Survey 18 | Canada | Canada | May 26 to June 6, 2022 |
May 17 to June 28, 2022 | Survey 19 | Canada and Australia | May 20 to June 21, 2022 | |
Colombia | May 24 to June 1, 2022 | |||
France | May 23 to June 1, 2022 | |||
Italy | May 23 to 29, 2022 | |||
Ireland | May 23 to June 3, 2022 | |||
June 28 to August 9, 2022 | Survey 20 | Canada | ||
August 9 to September 27, 2022 | Survey 21 | Canada | Canada | September 6 to 13, 2022 |
Australia | September 8 to 19, 2022 | |||
Colombia | September 6 to 12, 2022 | |||
France | September 6 to 12, 2022 | |||
Italy | September 5 to 11, 2022 | |||
Ireland | September 13 to 26, 2022 | |||
September 27, 2022, to January 10, 2023 | Survey 22 | Canada | ||
January 10 to April 18, 2023 | Survey 23 | Canada | Canada | January 9 to 16, 2023 |
Australia | January 9 to 16, 2023 | |||
Colombia | January 9 to 16, 2023 | |||
France | January 9 to 16, 2023 | |||
Italy | January 9 to 16, 2023 | |||
Ireland | January 9 to 16, 2023 | |||
April 18, 2023 to July 21, 2023 | Survey 24 | Canada | ||
July 21, 2023 to January 30, 2024 | Survey 25 | Canada | Canada | July 24 to August 7, 2023 |
Colombia | July 24 to August 7, 2023 | |||
France | July 24 to August 7, 2023 | |||
Italy | July 24 to August 7, 2023 | |||
Ireland | July 24 to August 7, 2023 | |||
Australia | July 24 to August 7, 2023 | |||
January 30, 2024 to January 2025 | Survey 26 | Canada | Canada | January 29 to February 12, 2024 |
Colombia | January 29 to February 12, 2024 | |||
France | January 29 to February 12, 2024 | |||
Italy | January 29 to February 12, 2024 | |||
Ireland | January 29 to February 12, 2024 | |||
Australia | July 15, 2024 | |||
January 16, 2025 to January 2026 | Survey 27 | Canada | ||
Colombia | January 2025 | |||
France | January 2025 | |||
Italy | January 2025 | |||
Ireland | January 2025 |
113,416 responses collected worldwide
Location of iCARE Study participants (Surveys 1 to 15 combined)