| Unique ID | iCARE-VGB-0084 |
| Prefix / Honorific (optional) | Dr. |
| First or given name | Vincent |
| Last or family name | Gosselin Boucher |
| gosselin_boucher.vincent@uqam.ca | |
| Other investigators or team members (optional) | Dr. Boyle (Australia); Dr. Lemos (co-leads the Community Engagement Axis; Colombia); Dr. Molley (co-leads the Data Collection Axis; Ireland); Dr. Raparelli (Italy); Dr. Bhéreur; and Annie-Danielle Grenier |
| Institution | Université du Québec à Montréal |
| Country | Canada |
| Analysis Plan Title | Healthcare Trust-Related Experiences Among People Living with Long COVID |
| Analysis Plan Description | Given the growing global burden of Long COVID (LC) and increasing recognition of its long-term health and societal consequences, understanding trust among people living with LC has become an important public health priority. Recent waves of the iCARE study include measures related to LC and provide a unique opportunity to investigate these questions using nationally representative samples across multiple countries. Examining trust among people living with LC may help identify people at greater risk of healthcare disengagement and inform strategies aimed at strengthening trust in healthcare systems, public health institutions, and future crisis responses. This project aims to evaluate whether people with LC report different levels of trust compared with those without LC across countries participating in the iCARE Study (Australia, Canada, Colombia, France, Ireland, and Italy). |
| Keyword 1 | Trust |
| Keyword 2 | Long COVID |
| Keyword 3 (optional) | Representative samples |
| Type(s) of data | Representative data |
| Representative Samples – Choose country | Australia Canada Colombia France Ireland Italy |
| Data Time Frame – Specific Survey (Representative – Australia) | January 9-16, 2023 July 24-August 7, 2023 July 15, 2024 January 2025 (not yet available) |
| Data Time Frame – Specific Survey (Representative – Canada) | January 9-16, 2023 July 24-August 7, 2023 January 29-February 12, 2024 January 13-January 22, 2025 |
| Data Time Frame – Specific Survey (Representative – Ireland) | January 9-16, 2023 July 27-August 7, 2023 January 29-February 12, 2024 January 13-January 22, 2025 |
| Data Time Frame – Specific Survey (Representative – Italy) | January 9-16, 2023 July 24-August 7, 2023 January 29-February 12, 2024 January 13-January 22, 2025 |
| Data Time Frame – Specific Survey (Representative – Colombia) | January 9-16, 2023 July 24-August 7, 2023 January 29-February 12, 2024 January 13-January 22, 2025 |
| Data Time Frame – Specific Survey (Representative – France) | January 9-15, 2023 July 24-August 7, 2023 January 29-February 12, 2024 January 13-January 22, 2025 |
| Entry Date | July23.2026 |
