| Unique ID | iCARE-JS-0018 |
| Prefix / Honorific (optional) (Prefix) | Dr. |
| First or given name (First name) | Jovana |
| Last or family name (Last name) | Stojanovic |
| Email (Enter your email) | stojanovic.jovana1988@gmail.com |
| Other investigators or team members (optional) | Paula A B Ribeiro (PhD), Vincent G Boucher (MSc), Ruth Bruno (MSc), Simon L. Bacon (PhD), Kim L. Lavoie (PhD), for the iCARE Study |
| Institution | Concordia university |
| Country (Country) | Canada |
| Analysis Plan Title | Exploring predictors of COVID-19 Vaccination hesitancy across the globe |
| Analysis Plan Description | The success of upcoming COVID-19 vaccination is contingent upon people being willing to get and then actually getting the vaccine. Our study will explore and determine the predictors of COVID-19 vaccination hesitancy across diverse countries of the globe. We will analyze data from the COVID-19-related Attitudes, concerns REsponses and impacts in relation to public health policies (iCARE) global study (Surveys 1 to 7). Statistical analyses will include multivariate models that will assess key socio-demographic and health-related determinants of vaccine hesitancy, including sex, age, education, income, occupation and previous vaccination, with appropriate time adjustments. Outcome of interest will refer to the vaccine intention question (‘If a vaccine for COVID-19 were available today, what is the likelihood that you would get vaccinated’). Reducing vaccine hesitancy represents one of the many challenges in the fight against COVID-19 that urgently needs addressing by the policymakers and public health authorities. Our findings will allow us to map out the key determinants of COVID-19 vaccine hesitancy on a global level, and inform future targeted policy efforts for increasing vaccine uptake. |
| Keyword 1 | vaccine hesitancy |
| Keyword 2 | vaccination |
| Survey data | Survey data |
| Location data | Country-based |
| Country (Country) | Diverse countries from the global sample, depending on the data availability |
| Analysis outputs (optional) | |
| Target completion date (optional) | 15-03-2021 |
| Entry Date | 08-12-2020 14:51 |
| Latest update | 2021-06-17: Closed- paper has been published |